No matter what your preference is, the Stallions can cover it. |
|
2006 Schedule |
Friday | Saturday | Friday | Saturday | ||||
January | 6 & 7 | VFW Carlton | VFW Carlton | July | 30 & 1 | ||
13 & 14 | Powerhouse | Powerhouse | 7 & 8 | ||||
20 & 21 | Reef | Reef | 14 & 15 | 1st St | |||
27 & 28 | Billy's | Billy's | 21 & 22 | ||||
28 & 29 | P | ||||||
February | 3 & 4 | August | 4 & 5 | ||||
10 & 11 | 11 & 12 | ||||||
17 & 18 | 18 & 19 | Powerhouse | Powerhouse | ||||
24 & 25 | Billy's | Billy's | 25 & 26 | Billy's | Billy's | ||
March | 3 & 4 | VFW Carlton | VFW Carlton | September | 1 & 2 | ||
10 & 11 | 8 & 9 | ||||||
17 & 18 | Reef | Reef | 15 & 16 | VFW Carlton | VFW Carlton | ||
24 & 25 | Billy's | Billy's | 22 & 23 | ||||
29 & 30 | Billy's | Billy's | |||||
April | 31 & 1 | ||||||
7 & 8 | October | 6 & 7 | Powerhouse | Powerhouse | |||
14 & 15 | Powerhouse | Powerhouse | 13 & 14 | ||||
21 & 22 | 20 & 21 | ||||||
28 & 29 | Billy's | Billy's | 27 & 28 | Billy's | Billy's | ||
May | 5 & 6 | November | 3 & 4 | VFW Carlton | VFW Carlton | ||
12 & 13 | OPEN | OPEN | 10 & 11 | ||||
19 & 20 | Reef | Reef | 17 & 18 | ||||
26 & 27 | Billy's | Billy's | 24 & 25 | Billy's | Billy's | ||
June | 2 & 3 | December | 1 & 2 | ||||
9 & 10 | Private | Private | 8 & 9 | ||||
16 & 17 | Powerhouse | Powerhouse | 15 & 16 | ||||
23 & 24 | Billy's | Billy's | 22 & 23 | ||||
29 & 30 | Billy's | Billy's |
Steve - stnetzel@yahoo.com or phone - (218)428-0797 |